| Year | Men’s Champion | Country | Women’s Champion | Country | Tour |
|---|---|---|---|---|---|
| 1964 | Bernard “Midget” Farrelly | π¦πΊ AUS | Phyllis O’Donnell | π¦πΊ AUS | ISF |
| 1965 | Felipe Pomar | π΅πͺ PER | Joyce Hoffman | πΊπΈ USA | ISF |
| 1966 | Nat Young | π¦πΊ AUS | Joyce Hoffman | πΊπΈ USA | ISF |
| 1967 | Nat Young | π¦πΊ AUS | Margo Godfrey | πΊπΈ USA | ISF |
| 1968 | Fred Hemmings | πΊπΈ USA | Margo Godfrey | πΊπΈ USA | ISF |
| 1970 | Rolf Aurness | πΊπΈ USA | Sharon Weber | πΊπΈ USA | ISF |
| 1972 | Jim Blears | πΊπΈ USA | Sharon Weber | πΊπΈ USA | ISF |
| 1974 | Ian Cairns | π¦πΊ AUS | Lynn Boyer | πΊπΈ USA | ISF |
| 1976 | Peter Townend | π¦πΊ AUS | Margo Oberg | πΊπΈ USA | ISF |
| 1977 | Shaun Tomson | πΏπ¦ RSA | Margo Oberg | πΊπΈ USA | IPS |
| 1978 | Wayne Bartholomew | π¦πΊ AUS | Lynn Boyer | πΊπΈ USA | IPS |
| 1979 | Mark Richards | π¦πΊ AUS | Lynn Boyer | πΊπΈ USA | IPS |
| 1980 | Mark Richards | π¦πΊ AUS | Margo Oberg | πΊπΈ USA | IPS |
| 1981 | Mark Richards | π¦πΊ AUS | Margo Oberg | πΊπΈ USA | IPS |
| 1982 | Mark Richards | π¦πΊ AUS | Debbie Beacham | πΊπΈ USA | IPS |
| 1983 | Tom Carroll | π¦πΊ AUS | Kim Mearig | πΊπΈ USA | ASP |
| 1984 | Tom Carroll | π¦πΊ AUS | Frieda Zamba | πΊπΈ USA | ASP |
| 1985 | Tom Curren | πΊπΈ USA | Frieda Zamba | πΊπΈ USA | ASP |
| 1986 | Tommy Carroll | π¦πΊ AUS | Frieda Zamba | πΊπΈ USA | ASP |
| 1987 | Damien Hardman | π¦πΊ AUS | Frieda Zamba | πΊπΈ USA | ASP |
| 1988 | Barton Lynch | π¦πΊ AUS | Wendy Botha | πΏπ¦ RSA | ASP |
| 1989 | Martin Potter | π¬π§ GBR | Wendy Botha | πΏπ¦ RSA | ASP |
| 1990 | Tom Curren | πΊπΈ USA | Pam Burridge | π¦πΊ AUS | ASP |
| 1991 | Damien Hardman | π¦πΊ AUS | Wendy Botha | πΏπ¦ RSA | ASP |
| 1992 | Kelly Slater | πΊπΈ USA | Wendy Botha | πΏπ¦ RSA | ASP |
| 1993 | Derek Ho | πΊπΈ USA | Lisa Andersen | πΊπΈ USA | ASP |
| 1994 | Kelly Slater | πΊπΈ USA | Lisa Andersen | πΊπΈ USA | ASP |
| 1995 | Kelly Slater | πΊπΈ USA | Lisa Andersen | πΊπΈ USA | ASP |
| 1996 | Kelly Slater | πΊπΈ USA | Lisa Andersen | πΊπΈ USA | ASP |
| 1997 | Kelly Slater | πΊπΈ USA | Lisa Andersen | πΊπΈ USA | ASP |
| 1998 | Kelly Slater | πΊπΈ USA | Layne Beachley | π¦πΊ AUS | ASP |
| 1999 | Mark Occhilupo | π¦πΊ AUS | Layne Beachley | π¦πΊ AUS | ASP |
| 2000 | Sunny Garcia | πΊπΈ USA | Layne Beachley | π¦πΊ AUS | ASP |
| 2001 | C.J. Hobgood | πΊπΈ USA | Layne Beachley | π¦πΊ AUS | ASP |
| 2002 | Andy Irons | πΊπΈ USA | Layne Beachley | π¦πΊ AUS | ASP |
| 2003 | Andy Irons | πΊπΈ USA | Layne Beachley | π¦πΊ AUS | ASP |
| 2004 | Andy Irons | πΊπΈ USA | Sofia Mulanovich | π΅πͺ PER | ASP |
| 2005 | Kelly Slater | πΊπΈ USA | Chelsea Georgeson | π¦πΊ AUS | ASP |
| 2006 | Kelly Slater | πΊπΈ USA | Layne Beachley | π¦πΊ AUS | ASP |
| 2007 | Mick Fanning | π¦πΊ AUS | Stephanie Gilmore | π¦πΊ AUS | ASP |
| 2008 | Kelly Slater | πΊπΈ USA | Stephanie Gilmore | π¦πΊ AUS | ASP |
| 2009 | Mick Fanning | π¦πΊ AUS | Stephanie Gilmore | π¦πΊ AUS | ASP |
| 2010 | Kelly Slater | πΊπΈ USA | Stephanie Gilmore | π¦πΊ AUS | ASP |
| 2011 | Kelly Slater | πΊπΈ USA | Carissa Moore | πΊπΈ USA | ASP |
| 2012 | Joel Parkinson | π¦πΊ AUS | Stephanie Gilmore | π¦πΊ AUS | ASP |
| 2013 | Mick Fanning | π¦πΊ AUS | Carissa Moore | πΊπΈ USA | ASP |
| 2014 | Gabriel Medina | π§π· BRA | Stephanie Gilmore | π¦πΊ AUS | ASP |
| 2015 | Adriano de Souza | π§π· BRA | Carissa Moore | πΊπΈ USA | WSL |
| 2016 | John John Florence | πΊπΈ USA | Tyler Wright | π¦πΊ AUS | WSL |
| 2017 | John John Florence | πΊπΈ USA | Tyler Wright | π¦πΊ AUS | WSL |
| 2018 | Gabriel Medina | π§π· BRA | Stephanie Gilmore | π¦πΊ AUS | WSL |
| 2019 | Italo Ferreira | π§π· BRA | Carissa Moore | πΊπΈ USA | WSL |
| 2021 | Gabriel Medina | π§π· BRA | Carissa Moore | πΊπΈ USA | WSL |
| 2022 | Filipe Toledo | π§π· BRA | Stephanie Gilmore | π¦πΊ AUS | WSL |
| 2023 | Filipe Toledo | π§π· BRA | Caroline Marks | πΊπΈ USA | WSL |
| 2024 | John John Florence | πΊπΈ USA | Carissa Moore | πΊπΈ USA | WSL |
| 2025 | Yago Dora | π§π· BRA | Molly Picklum | π¦πΊ AUS | WSL |
All-Time Titles Leaderboard
Men’s All-Time Champions
| Titles | Surfer | Country | Years |
|---|---|---|---|
| 11 | Kelly Slater | πΊπΈ USA | 1992, 1994β1998, 2005β2006, 2008, 2010β2011 |
| 4 | Mark Richards | π¦πΊ AUS | 1979β1982 |
| 3 | Andy Irons | πΊπΈ USA | 2002β2004 |
| 3 | Tom Carroll | π¦πΊ AUS | 1983β1984, 1986 |
| 3 | Tom Curren | πΊπΈ USA | 1985, 1987, 1990 |
| 3 | Mick Fanning | π¦πΊ AUS | 2007, 2009, 2013 |
| 3 | Gabriel Medina | π§π· BRA | 2014, 2018, 2021 |
| 3 | John John Florence | πΊπΈ USA | 2016, 2017, 2024 |
| 2 | Filipe Toledo | π§π· BRA | 2022, 2023 |
| 2 | Damien Hardman | π¦πΊ AUS | 1987, 1991 |
| 2 | Nat Young | π¦πΊ AUS | 1966, 1967 |
Women’s All-Time Champions
| Titles | Surfer | Country | Years |
|---|---|---|---|
| 9 | Stephanie Gilmore | π¦πΊ AUS | 2007β2010, 2012, 2014, 2018, 2022, 2025 |
| 7 | Layne Beachley | π¦πΊ AUS | 1998β2003, 2006 |
| 6 | Carissa Moore | πΊπΈ USA | 2011, 2013, 2015, 2019, 2021, 2024 |
| 5 | Lisa Andersen | πΊπΈ USA | 1993β1997 |
| 4 | Frieda Zamba | πΊπΈ USA | 1984β1987 |
| 4 | Wendy Botha | πΏπ¦ RSA | 1988β1989, 1991β1992 |
| 3 | Margo Oberg | πΊπΈ USA | 1977, 1980β1981 |
| 3 | Lynn Boyer | πΊπΈ USA | 1978β1979, 1982 |
| 2 | Joyce Hoffman | πΊπΈ USA | 1965β1966 |
| 2 | Tyler Wright | π¦πΊ AUS | 2016β2017 |
Frequently Asked Questions
Who has the most surf world titles?
Kelly Slater holds the record with 11 world titles (1992, 1994β1998, 2005β2006, 2008, 2010β2011), making him the most decorated surfer in WSL history. Among women, Stephanie Gilmore leads with 9 titles.
Who is the current world surf champion?
The 2025 WSL World Champions are Yago Dora (Brazil) for men and Molly Picklum (Australia) for women.
When did the WSL start?
The World Surf League (WSL) was formed in 2015, taking over from the ASP (Association of Surfing Professionals). Before that, the IPS (International Professional Surfers) ran the tour from 1977, and the ISF (International Surfing Federation) held world championships from 1964.
Has any surfer won back-to-back world titles?
Yes β Kelly Slater won five consecutive titles from 1994 to 1998. Layne Beachley won six in a row from 1998 to 2003, the longest streak in surf history.
Which country has won the most surf world titles?
Australia dominates both men’s and women’s tours. On the men’s side, the USA leads thanks largely to Kelly Slater. On the women’s side, Australia is far ahead with Stephanie Gilmore, Layne Beachley, and multiple other champions.
Who was the youngest surf world champion?
Kelly Slater won his first world title in 1992 at age 20, making him the youngest men’s world champion at the time. On the women’s side, Carissa Moore won her first title in 2011 at age 19.